2018 MR Metro Bronze South Cha

Lake Ronkonkoma,NY, 3/23/2018 to 3/25/2018

Event #58 Boys 09-10 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Wu, Oliver F (10) MRTVSC 35.74 34.05 -1.69
1 Casalinuovo, Johnny A (10) MRTVSC 35.34 35.76 0.42
2 Touti, Ayden (10) MRLIAC 35.60 34.45 -1.15
2 Smith, Dean C (10) MRIA 35.86 35.83 -0.03
3 Neff, Taite E (10) MRFA 36.33 35.85 -0.48
4 Purga, Thomas J (10) MRSSC 37.57 36.60 -0.97
5 Czartosieski, Evan C (9) MRSSC 35.93 36.73 0.80
6 Chattanond, Olan (9) MRTS 37.01 36.96 -0.05
7 Klaric, Maksim A (9) MRTVSC 38.92 37.24 -1.68
8 Quinn, Kelan (10) MRLIAC 36.90 37.36 0.46
9 Carew, Christopher D (9) MRIA 37.20 37.41 0.21
10 Bargellini, Ryan J (9) MRLIE 38.72 37.62 -1.10
11 Cash, Brian A (10) MRLIAC 36.33 37.75 1.42
12 Mcdonald, Hugo T (9) MRIA 37.61 37.87 0.26
13 Sivin, Alec (9) MRTS 37.45 37.88 0.43
13 Pacifico, Jack V (10) MRTVSC 37.66 37.88 0.22
15 Chavez, Hyun C (9) MRLIAC 36.84 37.92 1.08
16 Wilson, Tyler J (10) MRWISC 37.62 37.97 0.35
17 Smith, Dylan J (10) MRHAA 37.41 38.15 0.74
18 Huss, Christopher P (10) MRSSC 38.53 38.32 -0.21
19 Crouchley, John P (10) MRLIAC 36.67 38.42 1.75
20 Legrady, Maxwell R (10) MRTVSC 37.46 38.48 1.02
21 Stern, Noah I (9) MRLIE 37.98 38.50 0.52
22 Ji, Edwin X (10) MRTS 37.00 38.68 1.68
23 Doran, Declan T (10) MRIA 38.24 38.98 0.74
24 Tooker, Benjamin J (9) MRSSC 41.97 40.35 -1.62
25 Green, Trevor A (9) MRSSC 37.81 40.66 2.85
26 Somma, Matteo S (10) MRLIAC 39.16 40.67 1.51
27 Thomas, Tyler C (10) MRSSC 37.83 40.99 3.16
28 Lavelle, Adam (9) MRWISC 41.16 41.86 0.70
29 Kazlauskas, Cole (9) MRHAA 38.06 42.01 3.95
30 DeWitt, Billy C (9) MRWISC 38.27 42.45 4.18
31 McCaffrey, Matthew (10) MRLBA 41.47 42.72 1.25
32 Korzniewski, Oliver (9) MRLBA 41.90 42.99 1.09
33 LaForte, Brendan (9) MRCSDC 48.15 43.05 -5.10
34 Colletti, Max (9) MRLIE 46.80 43.41 -3.39
35 Sherwood, Donovan W (9) MRLIE 55.17 43.91 -11.26
36 Corrigan, Austen J (10) MRSSC 45.27 43.99 -1.28
37 Girgis, Jake (9) MRTS 43.16 44.10 0.94
38 Sweeney, Chris (9) MRHAA 45.81 44.17 -1.64
39 Stocki, Oscar (9) MRSSC 44.79 44.39 -0.40
40 Felix, Jonas * (9) MRWISC 44.61 44.63 0.02
41 McNamara, Kevin C (10) MRSSC 42.10 44.74 2.64
42 O'Sullivan-Ulrich, Liam (9) MRSSC 45.36 45.18 -0.18
43 Fusaro, Lucas P (9) MRLIE 41.20 45.24 4.04
44 Cremers, Gavin J (10) MRBBSC 44.65 45.35 0.70
45 Williams, Taylor P (10) MRSSC 44.29 45.38 1.09
46 Ackerman, Lucas J (9) MRHAA 41.63 45.43 3.80
47 MA, Joshua (9) MRLIE 47.25 45.72 -1.53
48 Martinez, Michael R (9) MRHAA 44.52 46.13 1.61
49 Betzold, Carter S (9) MRIA 43.40 46.15 2.75
50 Kim, Aiden (10) MRTS 46.71 47.03 0.32
50 Cacace, Hadrian P (10) MRIA 45.81 47.03 1.22
52 Gang, Harry C (9) MRHAA 47.66 48.81 1.15
53 Henrichs, Kai L (9) MRLIE 42.84 49.26 6.42
54 Ciardullo, Michael (10) MRHAA 53.07 51.29 -1.78
54 Dunne, Brady (9) MRCSDC 50.22 51.29 1.07
56 Diaz, Jason R (10) MRLIE 44.66 51.73 7.07
57 Lattanzi, Joseph W (9) MRLBA 49.25 53.86 4.61
58 DeRosa, Thomas J (10) MRSSC 56.45 58.49 2.04
59 Ackerman, Jacob M (9) MRHAA 58.24 1:02.73 4.49
Sawicki, Daniel (10) MRSSC 43.08 NS -